Set · BASE1
Base Pull Rates
Pull rate odds, rarity distribution, raw and PSA 10 prices, and EV per pack across 859 cards.
$16.41
Equals expected raw value per pack. Below this, ripping is positive estimated EV on raw alone.
$1784.08
$-1767.66 estimated per pack
$37788.90
Sum of average raw market prices across 703 priced cards.
| Rarity | Cards | Pull rate | Specific card | Avg raw | Avg PSA 10 | Pop Gem % | EV / pack |
|---|---|---|---|---|---|---|---|
| Rare Holo | 64 | 1 / 33 | 1 / 2112 | $225.23 | $26614.22 | 2.4% | $6.82 |
| Common | 128 | 1 / 1.00 | 1 / 128 | $5.16 | $1018.39 | 31.7% | $5.16 |
| Uncommon | 128 | 1 / 2 | 1 / 256 | $5.37 | $767.64 | 30.9% | $2.69 |
| Rare | 64 | 1 / 9 | 1 / 577 | $14.84 | $995.96 | 24.1% | $1.65 |
| Unknown | 451 | 1 / 40 | 1 / 18040 | $63.76 | $2614.20 | 14.7% | $1.59 |
| Energy | 24 | 1 / 40 | 1 / 960 | $3.88 | $147.09 | 32.0% | $0.10 |
Pull rates modeled on industry-consensus rates per era. Average raw and PSA 10 prices come from aggregated completed-sale market data. Pop Gem percent is the share of PSA-graded copies for that rarity that received a PSA 10, computed from the latest PSA pop snapshot for each card; rarities with fewer than 50 graded copies show — rather than a noisy estimate. Within each rarity, individual cards are assumed equally likely (industry-standard simplification). EV per pack equals pull rate × average raw price. Methodology.