HeartGold & SoulSilver Pull Rates
368 cards · 8 rarity tiers · Updated 2026-04-30
$38.88
Equals expected raw value per pack. Below this, ripping is positive estimated EV on raw alone.
$320.00
$-281.12 estimated per pack
$3474.87
Sum of average raw market prices across 199 priced cards.
| Rarity | Cards | Pull rate | Specific card | Avg raw | Avg PSA 10 | Pop Gem % | EV / pack |
|---|---|---|---|---|---|---|---|
| Common | 40 | 1 / 1.00 | 1 / 40 | $13.56 | $112.25 | 10.9% | $13.56 |
| LEGEND | 4 | 1 / 20 | 1 / 80 | $151.89 | $2398.65 | 2.6% | $7.59 |
| Rare Secret | 1 | 1 / 20 | 1 / 20 | $116.31 | $1014.25 | 2.9% | $5.82 |
| Rare | 21 | 1 / 3 | 1 / 63 | $14.03 | $195.04 | 7.9% | $4.67 |
| Uncommon | 38 | 1 / 1.50 | 1 / 57 | $4.43 | $1049.13 | 27.7% | $2.96 |
| Rare Holo | 14 | 1 / 9 | 1 / 126 | $21.48 | $1609.46 | 2.7% | $2.38 |
| Rare Prime | 6 | 1 / 20 | 1 / 120 | $37.88 | $1373.17 | 2.1% | $1.89 |
| Unknown | 244 | 1 / 20 | 1 / 4880 | $15.17 | $420.90 | 4.4% | $0.76 |
Pull rates modeled on industry-consensus rates per era. Average raw and PSA 10 prices come from PriceCharting market sales. Pop Gem percent is the share of PSA-graded copies for that rarity that received a PSA 10, computed from the latest PSA pop snapshot for each card; rarities with fewer than 50 graded copies show — rather than a noisy estimate. Within each rarity, individual cards are assumed equally likely (industry-standard simplification). EV per pack equals pull rate × average raw price. Methodology.