S5a Pull Rates
180 cards · 12 rarity tiers · Updated 2026-04-30
$2.83
Equals expected raw value per pack. Below this, ripping is positive estimated EV on raw alone.
$5.41
$-2.58 estimated per pack
$1755.89
Sum of average raw market prices across 179 priced cards.
| Rarity | Cards | Pull rate | Specific card | Avg raw | Avg PSA 10 | Pop Gem % | EV / pack |
|---|---|---|---|---|---|---|---|
| Rare Holo V | 16 | 1 / 20 | 1 / 320 | $26.05 | $72.93 | 89.2% | $1.30 |
| Promo | 3 | 1 / 20 | 1 / 60 | $12.87 | $64.00 | 76.7% | $0.64 |
| Unknown | 96 | 1 / 20 | 1 / 1920 | $12.42 | $82.71 | 83.5% | $0.62 |
| Uncommon | 6 | 1 / 20 | 1 / 120 | $5.30 | $40.31 | 78.8% | $0.26 |
| Rare Rainbow | 4 | 1 / 20 | 1 / 80 | $3.48 | $34.49 | 80.1% | $0.17 |
| Rare Holo VMAX | 3 | 1 / 20 | 1 / 60 | $1.94 | $40.53 | 85.9% | $0.10 |
| Rare | 5 | 1 / 20 | 1 / 100 | $1.36 | $35.83 | — | $0.07 |
| Rare Holo | 3 | 1 / 20 | 1 / 60 | $1.45 | $33.56 | — | $0.07 |
| Common | 32 | 1 / 20 | 1 / 640 | $1.16 | $34.81 | — | $0.06 |
| Illustration Rare | 9 | 1 / 20 | 1 / 180 | $1.24 | $34.87 | — | $0.06 |
| Rare Shiny | 1 | 1 / 20 | 1 / 20 | $0.92 | — | — | $0.05 |
| Rare Secret | 2 | 1 / 20 | 1 / 40 | $0.75 | — | — | $0.04 |
Pull rates modeled on industry-consensus rates per era. Average raw and PSA 10 prices come from PriceCharting market sales. Pop Gem percent is the share of PSA-graded copies for that rarity that received a PSA 10, computed from the latest PSA pop snapshot for each card; rarities with fewer than 50 graded copies show — rather than a noisy estimate. Within each rarity, individual cards are assumed equally likely (industry-standard simplification). EV per pack equals pull rate × average raw price. Methodology.