Set · SV2
Paldea Evolved Pull Rates
Pull rate odds, rarity distribution, raw and PSA 10 prices, and EV per pack across 822 cards.
$3.42
Equals expected raw value per pack. Below this, ripping is positive estimated EV on raw alone.
$13.46
$-10.05 estimated per pack
$4302.55
Sum of average raw market prices across 808 priced cards.
| Rarity | Cards | Pull rate | Specific card | Avg raw | Avg PSA 10 | Pop Gem % | EV / pack |
|---|---|---|---|---|---|---|---|
| Illustration Rare | 36 | 1 / 9 | 1 / 324 | $19.35 | — | 18.8% | $2.15 |
| Unknown | 543 | 1 / 20 | 1 / 10860 | $5.83 | $58.55 | 31.3% | $0.29 |
| Double Rare | 17 | 1 / 5 | 1 / 85 | $1.34 | — | 35.8% | $0.27 |
| Special Illustration Rare | 15 | 1 / 70 | 1 / 1049 | $19.04 | — | 48.8% | $0.27 |
| Common | 81 | 1 / 1.00 | 1 / 81 | $0.25 | $29.43 | 30.5% | $0.25 |
| Ultra Rare | 26 | 1 / 21 | 1 / 546 | $3.34 | — | 42.2% | $0.16 |
| Uncommon | 70 | 1 / 1.50 | 1 / 105 | $0.23 | $31.57 | 31.2% | $0.15 |
| Rare | 25 | 1 / 3 | 1 / 75 | $0.39 | $76.48 | 22.7% | $0.13 |
| Hyper Rare | 9 | 1 / 135 | 1 / 1216 | $5.87 | — | 48.5% | $0.04 |
Pull rates modeled on industry-consensus rates per era. Average raw and PSA 10 prices come from aggregated completed-sale market data. Pop Gem percent is the share of PSA-graded copies for that rarity that received a PSA 10, computed from the latest PSA pop snapshot for each card; rarities with fewer than 50 graded copies show — rather than a noisy estimate. Within each rarity, individual cards are assumed equally likely (industry-standard simplification). EV per pack equals pull rate × average raw price. Methodology.