Set · SV4
Paradox Rift Pull Rates
Pull rate odds, rarity distribution, raw and PSA 10 prices, and EV per pack across 769 cards.
$2.00
Equals expected raw value per pack. Below this, ripping is positive estimated EV on raw alone.
$7.55
$-5.55 estimated per pack
$2267.24
Sum of average raw market prices across 759 priced cards.
| Rarity | Cards | Pull rate | Specific card | Avg raw | Avg PSA 10 | Pop Gem % | EV / pack |
|---|---|---|---|---|---|---|---|
| Illustration Rare | 34 | 1 / 9 | 1 / 306 | $9.21 | — | 38.0% | $1.02 |
| Double Rare | 20 | 1 / 5 | 1 / 100 | $1.62 | — | 48.6% | $0.32 |
| Special Illustration Rare | 15 | 1 / 70 | 1 / 1049 | $14.48 | — | 33.5% | $0.21 |
| Unknown | 503 | 1 / 20 | 1 / 10060 | $3.14 | $41.81 | 36.7% | $0.16 |
| Ultra Rare | 28 | 1 / 21 | 1 / 588 | $2.93 | — | 42.4% | $0.14 |
| Uncommon | 54 | 1 / 1.50 | 1 / 81 | $0.17 | $30.63 | 47.1% | $0.11 |
| Common | 81 | 1 / 1.00 | 1 / 81 | $0.10 | $30.34 | — | $0.10 |
| Rare | 27 | 1 / 3 | 1 / 81 | $0.20 | — | 32.8% | $0.07 |
| Hyper Rare | 7 | 1 / 135 | 1 / 946 | $5.18 | — | 35.7% | $0.04 |
Pull rates modeled on industry-consensus rates per era. Average raw and PSA 10 prices come from aggregated completed-sale market data. Pop Gem percent is the share of PSA-graded copies for that rarity that received a PSA 10, computed from the latest PSA pop snapshot for each card; rarities with fewer than 50 graded copies show — rather than a noisy estimate. Within each rarity, individual cards are assumed equally likely (industry-standard simplification). EV per pack equals pull rate × average raw price. Methodology.